新格伦 | EscaPADE
任务详情
Second flight of Blue Origin's New Glenn launch vehicle carrying the Escape and Plasma Acceleration and Dynamics Explorers (EscaPADE), a dual-spacecraft mission from University of California, Berkeley to study ion and sputtered escape from Mars. The spacecrafts' scientific goals are to understand the processes controlling the structure of Mars' hybrid magnetosphere and how it guides ion flows; understand how energy and momentum are transported from the solar wind through Mars' magnetosphere; and understand the processes controlling the flow of energy and matter into and out of the collisional atmosphere.
运营机构
未知
火箭详情
基本信息
| 名称 | 新格伦 |
| 全名 | 新格伦 |
| 家族 | 新格伦 |
| 型号 | |
| 制造商 | 蓝色起源 |
规格参数
| 长度 | 98 m |
| 直径 | 7 m |
| 最小级数 | 2 |
| 最大级数 | 2 |
| 起飞质量 | - t |
| 起飞推力 | 17126 kN |
| LEO运力 | 45000 kg |
| GTO运力 | 13000 kg |
| 首飞时间 | 2025-01-16 |
描述
The New Glenn is a privately funded orbital launch vehicle in development by Blue Origin. New Glenn is described as a 7-meter-diameter (23 ft), two- or three-stage rocket.
火箭级详情
心级
基本信息
| 类型 | 心级 |
| 是否复用 | 否 |
| 飞行编号 | 1 |
| 上一次飞行日期 | 未知 |
| 周转时间 | 未知 |
火箭详细信息
| 序列号 | GS1-SN002 |
| 是否飞行验证 | 是 |
| 状态 | 活跃 |
| 详情 | Second New Glenn first stage booster. Named "Never Tell Me The Odds". Used for the second New Glenn launch with EscaPADE, becoming the first New Glenn Stage 1 booster (GS1) to be recovered. Currently it's slated for re-use on New Glenn's third launch with AST SpaceMobile's BlueBird Block 2 FM2. |
| 成功着陆次数 | 1 |
| 尝试着陆次数 | 1 |
| 总飞行次数 | 1 |
| 首次发射日期 | 2025-11-13T20:55:01Z |
| 最后发射日期 | 2025-11-13T20:55:01Z |
| 最快周转时间 | 未知 |
着陆信息
| 是否尝试着陆 | 是 |
| 是否成功 | 成功 |
| 描述 | New Glenn booster GS1-SN002 has landed on Jacklyn after its first flight. |
| 着陆地点 | Jacklyn |
| 着陆类型 | Autonomous Spaceport Drone Ship |
| 下靶场距离 | 560 km |
发射场详情
| 发射场名称 | 卡纳维拉尔角 |
| 发射工位 | LC-36A |
| 国家 | 美国 |
| 经纬度 | 28.4705556, -80.542194 |
