织女星 | LISA Pathfinder
发射信息
| 任务代号: | 2015-070 |
| 发射状态: | 发射成功 |
| 发射服务商: | 阿丽亚娜航天公司 |
| 火箭型号: | 织女星 |
| 火箭家族: | 织女星 |
| 任务名称: | LISA Pathfinder |
| 任务类型: | Astrophysics |
| 发射地点: | 圭亚那航天中心,法属圭亚那 |
| 发射工位: | 阿里安发射区1(ELV) |
| 轨道类型: | 日心拉格朗日L1点 |
发射时间:2015-12-03 12:04:01 CST
时区:中国标准时间 (UTC+08:00)
任务详情
LISA Pathfinder will pave the way for future missions by testing in flight the very concept of gravitational wave detection: it will put two test masses in a near-perfect gravitational free-fall and control and measure their motion with unprecedented accuracy. LISA Pathfinder will use the latest technology to minimise the extra forces on the test masses, and to take measurements. The inertial sensors, the laser metrology system, the drag-free control system and an ultra-precise micro-propulsion system make this a highly unusual mission.
运营机构
未知
火箭详情
基本信息
| 名称 | 织女星 |
| 全名 | 织女星 |
| 家族 | 织女星 |
| 型号 | |
| 制造商 | Avio S.p.A |
规格参数
| 长度 | 29.9 m |
| 直径 | 3.025 m |
| 最小级数 | 4 |
| 最大级数 | 4 |
| 起飞质量 | 137 t |
| 起飞推力 | 2974 kN |
| LEO运力 | 1500 kg |
| GTO运力 | - kg |
| 首飞时间 | 2012-02-13 |
描述
Vega is the smallest lifter in the current Arianespace family.
发射场详情
| 发射场名称 | 圭亚那航天中心,法属圭亚那 |
| 发射工位 | 阿里安发射区1(ELV) |
| 国家 | French Guiana |
| 经纬度 | 5.236, -52.775 |
