电子号 | It Argos Up From Here (Argos-4)
发射信息
| 任务代号: | 2022-127 |
| 发射状态: | 发射成功 |
| 发射服务商: | 火箭实验室 |
| 火箭型号: | 电子号 |
| 火箭家族: | 未知 |
| 任务名称: | It Argos Up From Here (GAzelle) |
| 任务类型: | Technology |
| 发射地点: | 火箭实验室发射综合体1,马希亚半岛,新西兰 |
| 发射工位: | 火箭实验室LC-1B |
| 轨道类型: | 太阳同步轨道 |
任务详情
The “It Argos Up From Here” mission will launch the General Atomics Electromagnetic Systems designed and manufactured satellite GAzelle, carrying Argos-4 Advanced Data Collection System (A-DCS) hosted payload, part of the international Argos program that collects data from thousands of sensors and transmitters located around the world.
运营机构
未知
火箭详情
基本信息
| 名称 | 电子号 |
| 全名 | 电子号 |
| 家族 | 未知 |
| 型号 | |
| 制造商 | 火箭实验室 |
规格参数
| 长度 | 18 m |
| 直径 | 1.2 m |
| 最小级数 | 2 |
| 最大级数 | 3 |
| 起飞质量 | 13 t |
| 起飞推力 | 162 kN |
| LEO运力 | 300 kg |
| GTO运力 | - kg |
| 首飞时间 | 2017-05-25 |
描述
Electron is a two-stage orbital expendable launch vehicle (with an optional third stage) developed by the American aerospace company Rocket Lab. Electron is a small-lift launch vehicle designed to launch small satellites and cubesats to sun-synchronous orbit and low earth orbit. The Electron is the first orbital class rocket to use electric-pump-fed engines, powered by the 9 Rutherford engines on the first stage. It is also used as a suborbital testbed (called HASTE) for hypersonics research.
火箭级详情
心级
基本信息
| 类型 | 心级 |
| 是否复用 | 否 |
| 飞行编号 | 1 |
| 上一次飞行日期 | 未知 |
| 周转时间 | 未知 |
火箭详细信息
| 序列号 | 31 |
| 是否飞行验证 | 是 |
| 状态 | 消耗 |
| 详情 | Booster used during the "It Argos Up From Here" mission. |
| 成功着陆次数 | 0 |
| 尝试着陆次数 | 0 |
| 总飞行次数 | 1 |
| 首次发射日期 | 2022-10-07T17:09:21Z |
| 最后发射日期 | 2022-10-07T17:09:21Z |
| 最快周转时间 | 未知 |
着陆信息
| 是否尝试着陆 | 否 |
| 是否成功 | 未知 |
| 描述 | Booster expended during its first flight. |
| 着陆地点 | South Pacific |
| 着陆类型 | Expended |
| 下靶场距离 | 未知 km |
发射场详情
| 发射场名称 | 火箭实验室发射综合体1,马希亚半岛,新西兰 |
| 发射工位 | 火箭实验室LC-1B |
| 国家 | New Zealand |
| 经纬度 | -39.262833, 177.864469 |
