新格伦 | Maiden Flight
任务详情
Maiden flight of the New Glenn launch vehicle. Will carry the prototype Blue Ring payload tug and payload hoisting platform, consisting of communications array, power systems, and a flight computer affixed to a secondary payload adapter ring, remaining attached to the 2nd stage. This launch will serve as New Glenn's first National Security Space Launch certification flight. Target orbit is 2400 x 19300 km at 30° inclination.
运营机构
Blue Origin
火箭详情
基本信息
| 名称 | 新格伦 |
| 全名 | 新格伦 |
| 家族 | 新格伦 |
| 型号 | |
| 制造商 | 蓝色起源 |
规格参数
| 长度 | 98 m |
| 直径 | 7 m |
| 最小级数 | 2 |
| 最大级数 | 2 |
| 起飞质量 | - t |
| 起飞推力 | 17126 kN |
| LEO运力 | 45000 kg |
| GTO运力 | 13000 kg |
| 首飞时间 | 2025-01-16 |
描述
The New Glenn is a privately funded orbital launch vehicle in development by Blue Origin. New Glenn is described as a 7-meter-diameter (23 ft), two- or three-stage rocket.
火箭级详情
心级
基本信息
| 类型 | 心级 |
| 是否复用 | 否 |
| 飞行编号 | 1 |
| 上一次飞行日期 | 未知 |
| 周转时间 | 未知 |
火箭详细信息
| 序列号 | GS1-SN001 |
| 是否飞行验证 | 否 |
| 状态 | 丢失 |
| 详情 | First New Glenn first stage booster. Named "So You’re Telling Me There’s a Chance". Lost on its first flight during descent towards LPV1 Jacklyn. |
| 成功着陆次数 | 0 |
| 尝试着陆次数 | 1 |
| 总飞行次数 | 1 |
| 首次发射日期 | 2025-01-16T07:03:00Z |
| 最后发射日期 | 2025-01-16T07:03:00Z |
| 最快周转时间 | 未知 |
着陆信息
| 是否尝试着陆 | 是 |
| 是否成功 | 失败 |
| 描述 | The New Glenn first stage booster was lost on its first flight during descent towards LPV1 Jacklyn. |
| 着陆地点 | Jacklyn |
| 着陆类型 | Autonomous Spaceport Drone Ship |
| 下靶场距离 | 622 km |
发射场详情
| 发射场名称 | 卡纳维拉尔角 |
| 发射工位 | LC-36A |
| 国家 | 美国 |
| 经纬度 | 28.4705556, -80.542194 |
