猎鹰9号 Block 5 | Blue Ghost Lunar Lander Mission 1 & Hakuto-R M2 “Resilience”
任务详情
Blue Ghost is a commercial lunar lander developed by Firefly Aerospace for NASA’s CLPS program. Blue Ghost is designed to bring up to 155kg of payload to the lunar surface. It will land at Mare Crisium in the Crisium Basin and is designed to last 14 days before freezing in the lunar night. Resilience is the second mission of the Hakuto-R commercial lunar lander developed by private Japanese company ispace. The lander will carry a small rover developed by ispace to perform studies on the moon's surface. The rover is also expected to collect lunar regolith as part of a contract with NASA signed in 2020, in which companies will collect materials on the moon and then transfer ownership "in situ" to the agency.
运营机构
Firefly Aerospace
火箭详情
基本信息
| 名称 | 猎鹰9号 |
| 全名 | 猎鹰9号 Block 5 |
| 家族 | Falcon, 猎鹰9号 |
| 型号 | Block 5 |
| 制造商 | SpaceX |
规格参数
| 长度 | 70 m |
| 直径 | 3.65 m |
| 最小级数 | 2 |
| 最大级数 | 2 |
| 起飞质量 | 549 t |
| 起飞推力 | 7607 kN |
| LEO运力 | 22800 kg |
| GTO运力 | 8300 kg |
| 首飞时间 | 2018-05-11 |
描述
Falcon 9 is a two-stage rocket designed and manufactured by SpaceX for the reliable and safe transport of satellites and the Dragon spacecraft into orbit. The Block 5 variant is the fifth major interval aimed at improving upon the ability for rapid reusability.
火箭级详情
心级 复用
基本信息
| 类型 | 心级 |
| 是否复用 | 是 |
| 飞行编号 | 5 |
| 上一次飞行日期 | 2024-12-17T00:52:00Z |
| 周转时间 | 29天5小时19分钟39秒 |
火箭详细信息
| 序列号 | B1085 |
| 是否飞行验证 | 是 |
| 状态 | 活跃 |
| 详情 | Booster used during the Crew-9 and Fram2 mission. |
| 成功着陆次数 | 15 |
| 尝试着陆次数 | 15 |
| 总飞行次数 | 15 |
| 首次发射日期 | 2024-08-20T13:20:00Z |
| 最后发射日期 | 2026-04-02T11:55:10Z |
| 最快周转时间 | 23天7小时36分钟10秒 |
着陆信息
| 是否尝试着陆 | 是 |
| 是否成功 | 成功 |
| 描述 | The Falcon 9 first stage B1085 will attempt to land on ASDS JRTI after its 5th launch. |
| 着陆地点 | Just Read the Instructions |
| 着陆类型 | Autonomous Spaceport Drone Ship |
| 下靶场距离 | 700 km |
上一次飞行任务
| 名称 | Falcon 9 Block 5 | GPS III SV07 (RRT-1) |
发射场详情
| 发射场名称 | 肯尼迪航天中心 |
| 发射工位 | LC-39A |
| 国家 | 美国 |
| 经纬度 | 28.60822681, -80.60428186 |
