PSLV-QL | EMISAT & 28 others
发射信息
| 任务代号: | 2019-018 |
| 发射状态: | 发射成功 |
| 发射服务商: | 印度空间研究组织 |
| 火箭型号: | PSLV-QL |
| 火箭家族: | PSLV |
| 任务名称: | EMISAT & 28 others |
| 任务类型: | Government/Top Secret |
| 发射地点: | 萨蒂什·达万航天中心,印度 |
| 发射工位: | 萨蒂什·达万航天中心第二发射台 |
| 轨道类型: | 近地轨道 |
发射时间:2019-03-31 23:57:00 EDT
时区:美国东部时间 (UTC-04:00)
任务详情
The main payload is an electronic intelligence satellite EMISAT for India's Defence Research and Development Organization. This launch will also be the first flight of PSLV-QL, which is a version of PSLV rocket with four strap-on boosters. The fourth stage of the rocket will serve as an experimental platform for in-orbit experiments and will carry a small payload developed by Indian Institute of Space Science and Technology. The stage is equipped with solar panels and is expected to remain active for at least six months.
运营机构
未知
火箭详情
基本信息
| 名称 | PSLV-QL |
| 全名 | PSLV-QL |
| 家族 | PSLV |
| 型号 | QL |
| 制造商 | 印度空间研究组织 |
规格参数
| 长度 | 44 m |
| 直径 | 2.8 m |
| 最小级数 | 4 |
| 最大级数 | 4 |
| 起飞质量 | 287 t |
| 起飞推力 | 2969 kN |
| LEO运力 | 1500 kg |
| GTO运力 | - kg |
| 首飞时间 | 2019-04-01 |
描述
PSLV-QL variant has 4 strapons and all are ground-lit starpon variant with a combined propellant of 48 tonnes.
发射场详情
| 发射场名称 | 萨蒂什·达万航天中心,印度 |
| 发射工位 | 萨蒂什·达万航天中心第二发射台 |
| 国家 | India |
| 经纬度 | 13.7199, 80.2304 |
