猎鹰9号 v1.1 | CASSIOPE
发射信息
| 任务代号: | 2013-055 |
| 发射状态: | 发射成功 |
| 发射服务商: | SpaceX |
| 火箭型号: | 猎鹰9号 v1.1 |
| 火箭家族: | Falcon, 猎鹰9号 |
| 任务名称: | CASSIOPE |
| 任务类型: | Earth Science |
| 发射地点: | 范登堡太空军基地 |
| 发射工位: | SLC-4E |
| 轨道类型: | 近地轨道 |
发射时间:2013-09-29 09:00:13 PDT
时区:美国西部时间 (UTC-07:00)
任务详情
CASSIOPE (Cascade SmallSat and Ionospheric Polar Explorer) is a small satellite mission for Canadian Space Agency to feature the first in a new generation of multi-purpose satellite platforms. It is tasked with a dual mission on scientific research and telecommunications.
运营机构
未知
火箭详情
基本信息
| 名称 | 猎鹰9号 |
| 全名 | 猎鹰9号 v1.1 |
| 家族 | Falcon, 猎鹰9号 |
| 型号 | v1.1 |
| 制造商 | SpaceX |
规格参数
| 长度 | 68.4 m |
| 直径 | 3.65 m |
| 最小级数 | 2 |
| 最大级数 | 2 |
| 起飞质量 | 506 t |
| 起飞推力 | 5883 kN |
| LEO运力 | 13150 kg |
| GTO运力 | 4850 kg |
| 首飞时间 | 2013-09-29 |
描述
Falcon 9 v1.1 is a significantly redesigned version of the its predecessor, including a higher payload capacity. This version arranges the engines in a structural form SpaceX calls an Octaweb.
火箭级详情
心级
基本信息
| 类型 | 心级 |
| 是否复用 | 否 |
| 飞行编号 | 1 |
| 上一次飞行日期 | 未知 |
| 周转时间 | 未知 |
火箭详细信息
| 序列号 | B1003 |
| 是否飞行验证 | 是 |
| 状态 | 丢失 |
| 详情 | First flight of Falcon 9 v1.1 upgrade, first Spacex flight from Vandenberg |
| 成功着陆次数 | 0 |
| 尝试着陆次数 | 0 |
| 总飞行次数 | 1 |
| 首次发射日期 | 2013-09-29T16:00:13Z |
| 最后发射日期 | 2013-09-29T16:00:13Z |
| 最快周转时间 | 未知 |
着陆信息
| 是否尝试着陆 | 否 |
| 是否成功 | 失败 |
| 描述 | the first stage booster performed a controlled reentry, and an ocean touchdown test for the first time. This provided good test data, even though the booster started rolling as it neared the ocean, leading to the shutdown of the central engine as the roll depleted it of fuel, resulting in a hard impact with the ocean. |
| 着陆地点 | Pacific Ocean |
| 着陆类型 | Ocean |
| 下靶场距离 | 未知 km |
发射场详情
| 发射场名称 | 范登堡太空军基地 |
| 发射工位 | SLC-4E |
| 国家 | 美国 |
| 经纬度 | 34.632, -120.611 |
