猎鹰9号 Full Thrust | PAZ & Microsat-2a, Microsat-2b
任务详情
PAZ is a military Earth radar observation satellite, designed and built by Airbus Defence and Space for Spain. The satellite is owned and operated by Hisdesat. The PAZ satellite is equipped with an advanced radar instrument designed for high flexibility, and the capability to operate in numerous modes allowing for the choice of several different image configurations. It will be able to generate images with up to 25 cm resolution. Designed for a mission of five and a half years, PAZ will orbit Earth 15 times per day, covering an area of over 300,000 square kilometres. On its slightly inclined quasi-polar orbit, PAZ will cover the entire globe in 24 hours, serving both government and commercial needs. Satellite is sharing the ride with two small SpaceX satellites. These will test the technologies for the planned satellite network called Starlink, which will consist of roughly 4000 satellites providing space-based Internet around the globe.
运营机构
未知
火箭详情
基本信息
| 名称 | 猎鹰9号 |
| 全名 | 猎鹰9号 Full Thrust |
| 家族 | Falcon, 猎鹰9号 |
| 型号 | Full Thrust |
| 制造商 | SpaceX |
规格参数
| 长度 | 71 m |
| 直径 | 3.65 m |
| 最小级数 | 2 |
| 最大级数 | 2 |
| 起飞质量 | 546 t |
| 起飞推力 | 6804 kN |
| LEO运力 | 22800 kg |
| GTO运力 | 8305 kg |
| 首飞时间 | 2015-12-22 |
描述
The Full Thrust variants first stage includes all systems necessary for an operational re-use of stages while the second stage is operated as an expendable rocket stage.
火箭级详情
心级 复用
基本信息
| 类型 | 心级 |
| 是否复用 | 是 |
| 飞行编号 | 2 |
| 上一次飞行日期 | 2017-08-24T18:51:00Z |
| 周转时间 | 181天19小时26分钟 |
火箭详细信息
| 序列号 | B1038 |
| 是否飞行验证 | 是 |
| 状态 | 消耗 |
| 详情 | Stage Expended |
| 成功着陆次数 | 1 |
| 尝试着陆次数 | 1 |
| 总飞行次数 | 2 |
| 首次发射日期 | 2017-08-24T18:51:00Z |
| 最后发射日期 | 2018-02-22T14:17:00Z |
| 最快周转时间 | 181天19小时26分钟 |
着陆信息
| 是否尝试着陆 | 否 |
| 是否成功 | 未知 |
| 描述 | B1038 was expended after its first flight. |
| 着陆地点 | Pacific Ocean |
| 着陆类型 | Expended |
| 下靶场距离 | 未知 km |
上一次飞行任务
| 名称 | Falcon 9 Full Thrust | Formosat 5 |
发射场详情
| 发射场名称 | 范登堡太空军基地 |
| 发射工位 | SLC-4E |
| 国家 | 美国 |
| 经纬度 | 34.632, -120.611 |
