电子号 | StriX Launch 12
发射信息
| 任务代号: | 暂无 |
| 发射状态: | 待确定 |
| 发射服务商: | 火箭实验室 |
| 火箭型号: | 电子号 |
| 火箭家族: | 未知 |
| 任务名称: | StriX Launch 12 |
| 任务类型: | Earth Science |
| 发射地点: | 火箭实验室发射综合体1,马希亚半岛,新西兰 |
| 发射工位: | 未知发射台 |
| 轨道类型: | 太阳同步轨道 |
发射时间:2026-10-30 17:00:00 PDT
时区:美国西部时间 (UTC-07:00)
任务详情
Synthetic aperture radar satellite for Japanese Earth imaging company Synspective.
运营机构
Synspective
火箭详情
基本信息
| 名称 | 电子号 |
| 全名 | 电子号 |
| 家族 | 未知 |
| 型号 | |
| 制造商 | 火箭实验室 |
规格参数
| 长度 | 18 m |
| 直径 | 1.2 m |
| 最小级数 | 2 |
| 最大级数 | 3 |
| 起飞质量 | 13 t |
| 起飞推力 | 162 kN |
| LEO运力 | 300 kg |
| GTO运力 | - kg |
| 首飞时间 | 2017-05-25 |
描述
Electron is a two-stage orbital expendable launch vehicle (with an optional third stage) developed by the American aerospace company Rocket Lab. Electron is a small-lift launch vehicle designed to launch small satellites and cubesats to sun-synchronous orbit and low earth orbit. The Electron is the first orbital class rocket to use electric-pump-fed engines, powered by the 9 Rutherford engines on the first stage. It is also used as a suborbital testbed (called HASTE) for hypersonics research.
发射场详情
| 发射场名称 | 火箭实验室发射综合体1,马希亚半岛,新西兰 |
| 发射工位 | 未知发射台 |
| 国家 | New Zealand |
| 经纬度 | -39.260881, 177.865826 |
