电子号 | Catch Me If You Can (MATS)
发射信息
| 任务代号: | 2022-147 |
| 发射状态: | 发射成功 |
| 发射服务商: | 火箭实验室 |
| 火箭型号: | 电子号 |
| 火箭家族: | 未知 |
| 任务名称: | Catch Me If You Can (MATS) |
| 任务类型: | Earth Science |
| 发射地点: | 火箭实验室发射综合体1,马希亚半岛,新西兰 |
| 发射工位: | 火箭实验室LC-1B |
| 轨道类型: | 太阳同步轨道 |
任务详情
The payload is a science research satellite by space systems provider OHB Sweden for the Swedish National Space Agency (SNSA). The Mesospheric Airglow/Aerosol Tomography and Spectroscopy (MATS) satellite is the basis for the SNSA’s science mission to investigate atmospheric waves and better understand how the upper layer of Earth’s atmosphere interacts with wind and weather patterns closer to the ground. MATS was originally due to fly on a Russian launch service before the mission was manifested on Rocket Lab’s Electron.
运营机构
未知
火箭详情
基本信息
| 名称 | 电子号 |
| 全名 | 电子号 |
| 家族 | 未知 |
| 型号 | |
| 制造商 | 火箭实验室 |
规格参数
| 长度 | 18 m |
| 直径 | 1.2 m |
| 最小级数 | 2 |
| 最大级数 | 3 |
| 起飞质量 | 13 t |
| 起飞推力 | 162 kN |
| LEO运力 | 300 kg |
| GTO运力 | - kg |
| 首飞时间 | 2017-05-25 |
描述
Electron is a two-stage orbital expendable launch vehicle (with an optional third stage) developed by the American aerospace company Rocket Lab. Electron is a small-lift launch vehicle designed to launch small satellites and cubesats to sun-synchronous orbit and low earth orbit. The Electron is the first orbital class rocket to use electric-pump-fed engines, powered by the 9 Rutherford engines on the first stage. It is also used as a suborbital testbed (called HASTE) for hypersonics research.
火箭级详情
心级
基本信息
| 类型 | 心级 |
| 是否复用 | 否 |
| 飞行编号 | 1 |
| 上一次飞行日期 | 未知 |
| 周转时间 | 未知 |
火箭详细信息
| 序列号 | 32 |
| 是否飞行验证 | 是 |
| 状态 | 退役 |
| 详情 | 32nd Electron launch vehicle flown on 'Catch Me If You Can'. |
| 成功着陆次数 | 0 |
| 尝试着陆次数 | 1 |
| 总飞行次数 | 1 |
| 首次发射日期 | 2022-11-04T17:27:14Z |
| 最后发射日期 | 2022-11-04T17:27:14Z |
| 最快周转时间 | 未知 |
着陆信息
| 是否尝试着陆 | 是 |
| 是否成功 | 失败 |
| 描述 | Helicopter capture of the Electron first stage was not achieved. |
| 着陆地点 | South Pacific |
| 着陆类型 | Helicopter Catch |
| 下靶场距离 | 未知 km |
发射场详情
| 发射场名称 | 火箭实验室发射综合体1,马希亚半岛,新西兰 |
| 发射工位 | 火箭实验室LC-1B |
| 国家 | New Zealand |
| 经纬度 | -39.262833, 177.864469 |
